Plastic Injection Mold
Manufacturing Since 2005
No. | Brand | Machine Tonnage(T) | Injection Volume(g) | Quantity (units) | Usage Area |
1 | FengTie | 90T | 90g | 1 | Injection Workshop |
2 | FengTie | 120T | 200g | 1 | Injection Workshop |
3 | LiGuang | 90T | 95g | 1 | Injection Workshop |
4 | FANUC | 100T | 147g | 1 | Injection Workshop |
5 | SUMITOMO | 160T | ¢22mm:50g | 1 | Injection Workshop |
6 | SUMITOMO | 250T | ¢28mm:100g | 1 | Injection Workshop |
7 | Chen Hsong | 120T | 153g | 1 | Injection Workshop |
8 | Chen Hsong | 128T | 209g | 5 | Injection Workshop |
9 | Chen Hsong | 150T | 260g | 2 | Injection Workshop |
10 | Chen Hsong | 168T | 304g | 4 | Injection Workshop |
11 | Chen Hsong | 178T | 310g | 1 | Injection Workshop |
12 | Chen Hsong | 208T | 275g | 6 | Injection Workshop |
13 | YIZUMI | 200T | 476g | 1 | Injection Workshop |
14 | FANUC | 220T | 211g | 1 | Injection Workshop |
15 | YIZUMI | 200T | 280g | 1 | Injection Workshop |
16 | Chen Hsong | 228T | 300g | 1 | Injection Workshop |
17 | YIZUMI | 250T | 406g | 1 | Injection Workshop |
18 | YIZUMI | 300T | 406g | 1 | Injection Workshop |
19 | FANUC | 300T | 280g | 1 | Injection Workshop |
20 | FANUC | 300T | 550g | 1 | Injection Workshop |
21 | Chen Hsong | 258T | 382g | 1 | Injection Workshop |
22 | Chen Hsong | 328T | 480g | 2 | Injection Workshop |
23 | Chen Hsong | 468T | 450g | 2 | Injection Workshop |
24 | FUQiangXin | 280T | 251g | 1 | Injection Workshop |
25 | FUQiangXin | 400T | 511g | 1 | Injection Workshop |
26 | FUQiangXin | 550T | 618g | 1 | Injection Workshop |
27 | YIZUMI | 400T | 1377g | 1 | Injection Workshop |
28 | YIZUMI | 650T | 2446g | 1 | Injection Workshop |
29 | YIZUMI | 800T | 3468g | 1 | Injection Workshop |
30 | YIZUMI | 1100T | 4636g | 1 | Injection Workshop |
31 | YIZUMI | 1850T | 7399g | 1 | Injection Workshop |
Optimization Solutions Provided For Free
- Provide Design Feedback and Optimization Solutions
- Optimize Structure and Reduce Mold Costs
- Talk Directly With Engineers One-On-One